|
Product Details:
|
Description: | SMT Assembly Line | Application: | SMT Production Line Lay-out |
---|---|---|---|
High Light: | SMT Assembly Line Dual-Track,High Speed SMT Assembly Line |
Dual-Track High-Speed Wiring Scheme A
MULTI-WIRE MESH BELT REFLOW OVEN WIRING SCHEME is an SMT Production Line Layout designed for combined SMT Production Lines and uses three Reflows. The layout is designed for multiple complex SMT lines. The advantage of this layout is that it achieves a large complex SMT lines layout in the minimal space taken, which dramatically increased the production capacity with the most efficient layout design.
SPECIFICATIONS | ||||||||
Program Details | Model Specification | Qty. | Power | Air Pressure And Air Flow | Dimension | Circuit Board Size | Weight | |
Automatic sucking and feeding plate | VL-M-TN | 2 | 200 | 4-6Kgf/cm2 | 20L/min | 1800*865*1250 | 50*80-330*250 | 200 |
machine | ||||||||
NG Buffer lm single track NG Buffer | BN-L-TN | 2 | 1200 | 4-6Kgf/cm2 | 10L/min | 1000*714*1670 | 50*50-460*350 | 230 |
PCB Shuttle conveyor | PT-300L-2ATN | 2 | 600 | / | 600*3000*1050 | 50*50-550*350 | 220 | |
Doubletrack dockingstation | DC-100M-N | 2 | 60 | / | 1000*1046*900 | 50*50-330*250 | 95 | |
lm dockingstation | BC-100L-N | 2 | 30 | / | 1000*676*900 | 50*50-445*350 | 80 |
Contact Person: Miss. Rosy Shao
Tel: (86)-13823274872
Fax: 86-755-23115005